Conductor: Bare copper, tinned copper
Insulator: Silicone rubber
Jacket: Silicone rubber
Rated volt.: 600/1000V
Test voltage: 3000V. 5min
Rated temp.: -60℃~+180℃
Application
YGZ multicore silicone rubber insulated lead cables are used where high flexibility is required and in high temperature conditions. It is therefore a suitable connection cable for home electric appliance, high voltage machines like transformers, generators, motors, traction machines.
Core×cross section | Structure | Insulation Thickness | Jacket | Cable OD | 20℃ Max.Resist.Ω/KM | |||
Nominal | OD | Thickness | Nominal | Toler. | ||||
mm² | No./Dia. mm | mm | mm | mm | mm | mm | Bare | Tinned |
2×0.5 | 16/0.20 | 0.6 | 2.15 | 0.8 | 5.9 | ±0.20 | 39.0 | 40.1 |
3×0.5 | 16/0.20 | 0.6 | 2.15 | 0.8 | 6.2 | ±0.20 | 39.0 | 40.1 |
4×0.5 | 16/0.20 | 0.6 | 2.15 | 0.8 | 6.8 | ±0.30 | 39.0 | 40.1 |
5×0.5 | 16/0.20 | 0.6 | 2.15 | 0.8 | 7.4 | ±0.30 | 39.0 | 40.1 |
6×0.5 | 16/0.20 | 0.6 | 2.15 | 0.8 | 7.6 | ±0.30 | 39.0 | 40.1 |
7×0.5 | 16/0.20 | 0.6 | 2.15 | 0.8 | 8.1 | ±0.20 | 39.0 | 40.1 |
2×0.75 | 24/0.20 | 0.6 | 2.35 | 0.8 | 6.3 | ±0.25 | 26.0 | 26.7 |
3×0.75 | 24/0.20 | 0.6 | 2.35 | 0.8 | 6.7 | ±0.30 | 26.0 | 26.7 |
4×0.75 | 24/0.20 | 0.6 | 2.35 | 1.0 | 7.7 | ±0.30 | 26.0 | 26.7 |
5×0.75 | 24/0.20 | 0.6 | 2.35 | 1.0 | 8.4 | ±0.30 | 26.0 | 26.7 |
6×0.75 | 24/0.20 | 0.6 | 2.35 | 1.0 | 8.6 | ±0.30 | 26.0 | 26.7 |
2×1.0 | 32/0.20 | 0.6 | 2.55 | 1.0 | 7.1 | ±0.25 | 19.5 | 20.0 |
3×1.0 | 32/0.20 | 0.6 | 2.55 | 1.0 | 7.5 | ±0.30 | 19.5 | 20.0 |
4×1.0 | 32/0.20 | 0.6 | 2.55 | 1.0 | 8.2 | ±0.30 | 19.5 | 20.0 |
5×1.0 | 32/0.20 | 0.6 | 2.55 | 1.0 | 8.9 | ±0.30 | 19.5 | 20.0 |
6×1.0 | 32/0.20 | 0.6 | 2.55 | 1.0 | 9.2 | ±0.30 | 19.5 | 20.0 |
7×1.0 | 32/0.20 | 0.6 | 2.55 | 1.0 | 9.7 | ±0.30 | 19.5 | 20.0 |
2×1.5 | 30/0.25 | 0.6 | 2.9 | 1.0 | 7.8 | ±0.30 | 13.3 | 13.7 |
3×1.5 | 30/0.25 | 0.6 | 2.9 | 1.0 | 8.3 | ±0.30 | 13.3 | 13.7 |
4×1.5 | 30/0.25 | 0.6 | 2.9 | 1.0 | 9.0 | ±0.30 | 13.3 | 13.7 |
5×1.5 | 30/0.25 | 0.6 | 2.9 | 1.1 | 10 | ±0.30 | 13.3 | 13.7 |
6×1.5 | 30/0.25 | 0.6 | 2.9 | 1.1 | 10.4 | ±0.30 | 13.3 | 13.7 |
7×1.5 | 30/0.25 | 0.6 | 2.9 | 1.1 | 10.9 | ±0.30 | 13.3 | 13.7 |
10×1.5 | 30/0.25 | 0.6 | 2.9 | 1.2 | 14 | ±0.30 | 13.3 | 13.7 |
2×2.5 | 50/0.25 | 0.7 | 3.4 | 1.2 | 9.2 | ±0.30 | 7.98 | 8.21 |
3×2.5 | 50/0.25 | 0.7 | 3.4 | 1.2 | 9.8 | ±0.30 | 7.98 | 8.21 |
4×2.5 | 50/0.25 | 0.7 | 3.4 | 1.2 | 10.6 | ±0.30 | 7.98 | 8.21 |
5×2.5 | 50/0.25 | 0.7 | 3.4 | 1.2 | 11.6 | ±0.30 | 7.98 | 8.21 |
6×2.5 | 50/0.25 | 0.7 | 3.4 | 1.2 | 12 | ±0.30 | 7.98 | 8.21 |
7×2.5 | 50/0.25 | 0.7 | 3.4 | 1.2 | 12.6 | ±0.30 | 7.98 | 8.21 |
Core×cross section | Structure | Insulation Thickness | Jacket | Cable OD | 20℃ Max.Resist.Ω/KM | |||
Nominal | OD | Thickness | Nominal | Toler. | ||||
mm² | No./Dia. mm | mm | mm | mm | mm | mm | bare | Tinned |
2×4 | 56/0.30 | 0.8 | 4.3 | 1.2 | 11.2 | ±0.30 | 4.95 | 5.09 |
3×4 | 56/0.30 | 0.8 | 4.3 | 1.3 | 12.0 | ±0.30 | 4.95 | 5.09 |
4×4 | 56/0.30 | 0.8 | 4.3 | 1.5 | 13.5 | ±0.30 | 4.95 | 5.09 |
5×4 | 56/0.30 | 0.8 | 4.3 | 1.5 | 14.8 | ±0.40 | 4.95 | 5.09 |
6×4 | 56/0.30 | 0.8 | 4.3 | 1.8 | 15.7 | ±0.40 | 4.95 | 5.09 |
7×4 | 56/0.30 | 0.8 | 4.3 | 1.8 | 16.6 | ±0.40 | 4.95 | 5.09 |
12×4 | 56/0.30 | 0.8 | 4.3 | 2.2 | 22.4 | ±0.50 | 4.95 | 5.09 |
2×6 | 84/0.30 | 0.8 | 4.9 | 1.5 | 13.0 | ±0.30 | 3.30 | 3.39 |
3×6 | 84/0.30 | 0.8 | 4.9 | 1.5 | 13.7 | ±0.30 | 3.30 | 3.39 |
4×6 | 84/0.30 | 0.8 | 4.9 | 1.8 | 15.6 | ±0.40 | 3.30 | 3.39 |
5×6 | 84/0.30 | 0.8 | 4.9 | 1.8 | 17.0 | ±0.40 | 3.30 | 3.39 |
6×6 | 84/0.30 | 0.8 | 4.9 | 2.0 | 18.0 | ±0.40 | 3.30 | 3.39 |
7×6 | 84/0.30 | 0.8 | 4.9 | 2.0 | 18.8 | ±0.40 | 3.30 | 3.39 |
2×10 | 84/0.40 | 1.0 | 6.6 | 1.8 | 17.0 | ±0.40 | 1.91 | 1.95 |
3×10 | 84/0.40 | 1.0 | 6.6 | 2.0 | 18.4 | ±0.50 | 1.91 | 1.95 |
4×10 | 84/0.40 | 1.0 | 6.6 | 2.2 | 20.6 | ±0.50 | 1.91 | 1.95 |
5×10 | 84/0.40 | 1.0 | 6.6 | 2.4 | 22.8 | ±0.50 | 1.91 | 1.95 |
2×16 | 126/0.40 | 1.2 | 8.2 | 2.0 | 22.6 | ±0.50 | 1.21 | 1.24 |
3×16 | 126/0.40 | 1.2 | 8.2 | 2.2 | 22.4 | ±0.50 | 1.21 | 1.24 |
4×16 | 126/0.40 | 1.2 | 8.2 | 2.4 | 25.0 | ±0.50 | 1.21 | 1.24 |
5×16 | 126/0.40 | 1.2 | 8.2 | 2.6 | 27.6 | ±0.50 | 1.21 | 1.24 |
2×25 | 196/0.40 | 1.4 | 10.1 | 2.2 | 25.0 | ±0.50 | 0.78 | 0.795 |
3×25 | 196/0.40 | 1.4 | 10.1 | 2.4 | 27.0 | ±0.50 | 0.78 | 0.795 |
4×25 | 196/0.40 | 1.4 | 10.1 | 2.4 | 29.5 | ±0.50 | 0.78 | 0.795 |
5×25 | 196/0.40 | 1.4 | 10.1 | 2.6 | 32.8 | ±0.60 | 0.78 | 0.795 |
2×35 | 276/0.40 | 1.4 | 11.4 | 2.4 | 28.0 | ±0.50 | 0.554 | 0.565 |
3×35 | 276/0.40 | 1.4 | 11.4 | 2.6 | 30.0 | ±0.50 | 0.554 | 0.565 |
4×35 | 276/0.40 | 1.4 | 11.4 | 2.6 | 33.0 | ±0.60 | 0.554 | 0.565 |
3×50 | 396/0.40 | 1.6 | 13.9 | 2.8 | 36.0 | ±0.60 | 0.386 | 0.393 |
4×50 | 396/0.40 | 1.6 | 13.9 | 2.8 | 39.6 | ±0.60 | 0.386 | 0.393 |
3×70 | 360/0.50 | 1.6 | 15.6 | 3.0 | 40.0 | ±0.60 | 0.272 | 0.277 |
3×95 | 475/0.50 | 1.8 | 18.1 | 3.2 | 45.8 | ±0.60 | 0.206 | 0.210 |
3×120 | 608/0.50 | 2.0 | 20.0 | 3.6 | 50.6 | ±0.80 | 0.161 | 0.164 |
3×150 | 756/0.50 | 2.2 | 22.4 | 3.8 | 56.2 | ±0.80 | 0.129 | 0.132 |
3×185 | 925/0.50 | 2.4 | 24.8 | 4.0 | 61.8 | ±1.0 | 0.106 | 0.108 |
3×240 | 1221/0.50 | 2.6 | 28.2 | 4.2 | 69.4 | ±1.0 | 0.0801 | 0.082 |
Mechanical Properties
Tensile strength: ≥5N/mm2
Elongation at break of insulation: ≥150%
Min. bending radius: 5×OD
Characteristics
YGZ multicore silicone rubber insulated lead cable has very good flexibility and good performance of resistance to high temperature, range from -55℃ up to 180℃.
The use of silicone rubber, a high grade corona resistant insulation material, gives the cable excellent dielectric strength.