1. Home
  2. Products
  3. PVC Wire and Cable
  4. THHN THWN PVC Insulated Electric Wire
 THHN THWN PVC Insulated Electric Wire

THHN THWN PVC Insulated Electric Wire

Conductor: Bare copper
Insulator: PVC
Sheath: Nylon
Rated volt.: 600V
Test voltage: 2000V. 1min
Rated temp.: 75℃

Application
THHN THWN PVC insulated electric wire is mainly used as Building wire. 75℃ oil resistant, gasoline resistant.
THHN THWN PVC insulated electric wire is suitable for use in wet or dry locations.

Technical Parameters
Part No. Conductor Insulation Jacket Max diameter (mm) Weight (kg/km)
Type Size (AWG) Construction (No./mm) Diameter (mm) Nominal thickness (mm) Nominal diameter (mm) Minimum thickness at any point (mm) Nominal diameter (mm)
THWN-14B Stranded conductor 14 7/0.62 1.86 0.38 2.66 0.10 2.90 3.3 25
THWN-14B1 14 19/0.38 1.90 0.38 2.70 0.10 2.94 3.4 25
THWN-12B 12 7/0.78 2.34 0.38 3.14 0.10 3.38 3.8 38
THWN-12B1 12 19/0.47 2.35 0.38 3.15 0.10 3.39 3.8 38
THWN-10B 10 7/0.98 2.94 0.51 4.00 0.10 4.24 4.8 59
THWN-10B1 10 19/0.60 3.00 0.51 4.06 0.10 4.30 4.8 59
THWN-8B 8 7/1.23 3.69 0.76 5.25 0.13 5.55 6.2 97
THWN-8B1 8 19/0.75 3.75 0.76 5.31 0.13 5.61 6.3 96
THWN-6B 6 7/1.56 4.68 0.76 6.24 0.13 6.54 7.3 147
THWN-6B1 6 19/0.95 4.77 0.76 6.33 0.13 6.63 7.4 146
THWN-4B 4 7/1.96 5.88 0.76 7.44 0.13 7.74 8.7 135
THWN-4B1 4 19/1.19 5.95 0.76 7.51 0.13 7.81 8.7 135
THWN-3B 3 7/2.20 6.60 1.02 8.68 0.15 9.02 10.0 292
THWN-3B1 3 19/1.33 6.65 1.02 8.73 0.15 9.07 10.0 291
THWN-2B 2 7/2.47 7.41 1.02 9.49 0.15 9.83 11.0 361
THWN-2B1 2 19/1.50 7.50 1.02 9.58 0.15 9.92 11.0 361
THWN-1B 1 19/1.68 8.40 1.02 10.48 0.18 10.88 12.1 457
THWN-1/0B 1/0 19/1.89 9.45 1.27 12.03 0.18 12.43 13.8 585
THWN-2/0B 2/0 19/2.12 10.60 1.27 13.18 0.18 13.58 15.1 724
THWN-3/0B 3/0 19/2.38 11.90 1.27 14.48 0.18 14.88 16.5 900
THWN-4/0B 4/0 19/2.67 13.35 1.27 15.93 0.18 16.33 18.1 1118
THWN-14A Solid conductor 14 1/1.63 1.63 0.38 2.43 0.10 2.67 3.1 22
THWN-12A 12 1/2.05 2.05 0.38 2.85 0.10 3.09 3.5 36
THWN-10A 10 1/2.59 2.59 0.51 3.65 0.10 3.89 4.4 57
THWN-8A 8 1/3.26 3.26 0.76 4.82 0.13 5.12 5.7 94

Mechanical Properties
Tensile strength: ≥10.3N/mm2
Elongation at break of insulation: ≥150%
Min. bending radius: 7×OD

Standards
UL83, conductor according to IEC60228 class 1,2
Meet with RoHS, REACH rules.

Inquiry Form