1. Home
  2. Products
  3. PVC Wire and Cable
  4. H05VV-F Multicore PVC Insulated Shielded Electric Cable
 H05VV-F Multicore PVC Insulated Shielded Electric Cable

H05VV-F Multicore PVC Insulated Shielded Electric Cable

Conductor: Bare copper, tinned copper
Insulator: PVC
Shielding: Aluminum foil
Jacket: PVC
Rated volt.: 300/500V
Test voltage: 2000V. 5Min
Rated temp.: -60℃~+105℃

Application
H05VV-F multicore PVC insulated shielded electric cable is used where high flexibility is required for frequently winding and unwinding with torsional strain conditions. It is therefore a suitable connection cable for transport and conveyor systems, hoists, mining and rail track motors. The Outer sheath makes the cable resistant to ozone and UV radiation as well as to oil, acid, and solvents. The cable may be used in dry, damp and wet rooms as well as outdoors.

Technical Parameters
Core×Size Construction Insulation Jacket thickness Cable OD Resistance Ω/KM
Thickness OD Nominal Toler.
mm² No./Dia (mm) mm mm mm mm mm Max.
2×0.5 16/0.20 0.6 2.15 0.8 5.9 ±0.20 40.1
3×0.5 16/0.20 0.6 2.15 0.8 6.2 ±0.20 40.1
4×0.5 16/0.20 0.6 2.15 0.8 6.8 ±0.25 40.1
5×0.5 16/0.20 0.6 2.15 0.8 7.4 ±0.30 40.1
6×0.5 16/0.20 0.6 2.15 0.8 7.6 ±0.30 40.1
7×0.5 16/0.20 0.6 2.15 0.8 8.1 ±0.30 40.1
2×0.75 24/0.20 0.6 2.35 0.8 6.3 ±0.20 26.7
3×0.75 24/0.20 0.6 2.35 1.0 7.1 ±0.25 26.7
4×0.75 24/0.20 0.6 2.35 1.0 7.7 ±0.30 26.7
5×0.75 24/0.20 0.6 2.35 1.0 8.4 ±0.30 26.7
6×0.75 24/0.20 0.6 2.35 1.0 8.6 ±0.30 26.7
7×0.75 24/0.20 0.6 2.35 1.0 9.1 ±0.30 26.7
2×1.0 32/0.20 0.6 2.55 1.0 7.1 ±0.25 20.0
3×1.0 32/0.20 0.6 2.55 1.0 7.5 ±0.30 20.0
4×1.0 32/0.20 0.6 2.55 1.0 8.2 ±0.30 20.0
5×1.0 32/0.20 0.6 2.55 1.0 8.9 ±0.30 20.0
6×1.0 32/0.20 0.6 2.55 1.0 9.2 ±0.30 20.0
2×1.5 30/0.25 0.6 2.90 1.0 7.8 ±0.30 13.7
3×1.5 30/0.25 0.6 2.90 1.0 8.3 ±0.30 13.7
4×1.5 30/0.25 0.6 2.90 1.0 9.0 ±0.30 13.7
5×1.5 30/0.25 0.6 2.90 1.1 10.0 ±0.30 13.7
6×1.5 30/0.25 0.6 2.90 1.1 10.4 ±0.30 13.7

Mechanical Properties:
Tensile strength: ≥10.3N/mm2
Elongation at break of insulation: ≥150%
Min. bending radius: 7×OD
Standards: IEC60332-1, IEC60228, VDE 0293

Inquiry Form