Conductor: Nickel coated copper, pure nickel
Insulator: Mica taped
Jacket: Glass fiber braiding
High temperature resin coating
Rated temp.: 450℃
Peak temp: 500℃
Rated voltage: 600V
Test voltage: 2000V. 1min
Application
AMP 600 fire resistant high temperature electric wire is used for internal wire connection of high temperature environment of electric appliance like water heater, oven, furnace and aviation, military, etc.
Size | Conductor | Insulation thickness | Braid thickness | Wire OD | Resistance | ||||
AWG | Section | Structure | OD | Nominal | OD | Nominal | Tolerance | Ω/KM | |
NO. | mm² | No/mm | mm | mm | mm | mm | mm | mm | Max. |
26 | 0.128 | 7/0.16 | 0.48 | 0.65 | 1.78 | 0.18 | 2.15 | ±0.20 | 148 |
24 | 0.205 | 7/0.20 | 0.60 | 0.65 | 1.90 | 0.18 | 2.30 | ±0.20 | 93 |
22 | 0.324 | 7/0.254 | 0.76 | 0.65 | 2.06 | 0.18 | 2.45 | ±0.20 | 55 |
20 | 0.519 | 10/0.26 | 0.96 | 0.65 | 2.26 | 0.18 | 2.65 | ±0.25 | 34.6 |
18 | 0.803 | 16/0.26 | 1.20 | 0.65 | 2.50 | 0.18 | 2.90 | ±0.25 | 23.2 |
16 | 1.31 | 26/0.26 | 1.50 | 0.65 | 2.80 | 0.18 | 3.20 | ±0.25 | 14.6 |
14 | 2.08 | 41/0.26 | 1.90 | 0.65 | 3.20 | 0.18 | 3.60 | ±0.30 | 8.96 |
12 | 3.31 | 65/0.26 | 2.40 | 0.65 | 3.70 | 0.18 | 4.10 | ±0.30 | 5.64 |
47/0.30 | |||||||||
10 | 5.26 | 100/0.26 | 3.20 | 0.76 | 4.72 | 0.38 | 5.50 | ±0.30 | 3.55 |
75/0.30 | |||||||||
8 | 8.367 | 158/0.26 | 4.40 | 0.76 | 5.92 | 0.38 | 6.70 | ±0.40 | 2.30 |
119/0.30 | |||||||||
7 | 10.55 | 199/0.26 | 4.60 | 0.76 | 6.12 | 0.38 | 6.90 | ±0.40 | 1.79 |
150/0.30 | |||||||||
6 | 13.30 | 250/0.26 | 5.30 | 0.76 | 6.82 | 0.38 | 7.60 | ±0.40 | 1.42 |
189/0.30 | |||||||||
5 | 16.77 | 238/0.30 | 6.00 | 0.76 | 7.52 | 0.38 | 8.30 | ±0.50 | 1.12 |
133/0.40 | |||||||||
4 | 21.15 | 300/0.30 | 6.80 | 0.76 | 8.32 | 0.38 | 9.10 | ±0.50 | 0.89 |
168/0.40 | |||||||||
3 | 26.67 | 378/0.30 | 7.60 | 0.90 | 9.40 | 0.51 | 10.4 | ±0.50 | 0.707 |
210/0.40 | |||||||||
2 | 33.62 | 476/0.30 | 8.50 | 0.90 | 10.3 | 0.51 | 11.3 | ±0.60 | 0.56 |
266/0.40 | |||||||||
1 | 42.41 | 600/0.30 | 9.60 | 0.90 | 11.4 | 0.51 | 12.4 | ±0.60 | 0.449 |
342/0.40 | |||||||||
1/0 | 53.49 | 426/0.40 | 11.2 | 0.90 | 13.0 | 0.51 | 14.0 | ±0.60 | 0.355 |
276/0.50 | |||||||||
2/0 | 67.53 | 538/0.40 | 12.2 | 0.90 | 14.0 | 0.51 | 15.0 | ±0.80 | 0.282 |
342/0.50 | |||||||||
3/0 | 85.01 | 684/0.40 | 13.8 | 0.90 | 15.6 | 0.51 | 16.6 | ±0.80 | 0.223 |
437/0.50 | |||||||||
4/0 | 107.2 | 855/0.40 | 15.5 | 0.90 | 17.3 | 0.51 | 18.3 | ±0.80 | 0.177 |
551/0.50 | |||||||||
250kcmil | 127 | 646/0.50 | 16.8 | 1.02 | 18.84 | 0.51 | 19.9 | ±1.0 | 0.151 |
300kcmil | 152 | 779/0.50 | 18.5 | 1.02 | 20.54 | 0.51 | 21.6 | ±1.0 | 0.125 |
350kcmil | 177 | 912/0.50 | 20.0 | 1.02 | 22.04 | 0.51 | 23.1 | ±1.0 | 0.108 |
400kcmil | 203 | 1036/0.50 | 21.5 | 1.02 | 23.54 | 0.51 | 24.6 | ±1.0 | 0.0942 |
450kcmil | 228 | 1184/0.50 | 22.8 | 1.02 | 24.84 | 0.51 | 25.9 | ±1.0 | 0.0838 |
500kcmil | 253 | 1295/0.50 | 23.9 | 1.02 | 25.94 | 0.51 | 27.0 | ±1.0 | 0.0755 |
Standards
Flame retardant acc. to IEC 60332-1
No flame propagation acc. to IEC 60332-3
Low smoke emission acc. to IEC 61034
Corrosiveness of combustion gases acc. to IEC 6054-2
Halogen free acc. to IEC 60754-1
Meet with RoHS, REACH rules.
Characteristics
AMP 600 fire resistant high temperature electric wire is made of Mica tape as the insulation, by wrapping the tape on the conductor, then fiber glass yarn braiding layer on the Mica tape, PTFE or special resin coating on the jacket. This kind of cable can bear the temperature of 500C deg.
The use of Mica tape, extra high temperature resistant insulation material, gives the AMP 600 fire resistant high temperature electric wire excellent heat resistant and good dielectric strength.
The braided synthetic yarn covering, which is applied directly over the insulation, gives the cable, because of its short braiding pitch and high compactness, an excellent mechanical protection by maintaining good flexibility.
The varnishing of the braiding results in good antifriction properties, high abrasion resistance and excellent chemical resistance against transformer oil, light fuel oil and most types of cleaning agents.
In the event of fire, no corrosive and toxic gases will be given off.
Hence, damage caused by fire can be kept to minimum.