Conductor:bare copper 
                                      
			Insulator: silicone rubber 
			Shielding: Tinned copper
			Separator: Al-foil tape
			Outer Jacket: Silicone rubber
			Braiding: PET yarn with varnish coating
			Color: Orange
			Rated Volt.:AC600/DC900V
			Voltage test: AC5000/5 Min.
			Rated Temp.:-60℃~+180℃
			
Mechanical Properties
  Tensile strength: 7.5N/mm2 min.
Elongation at break of insulation: ≥200%  
Min.Bending radius: 5×OD
Characteristics
Silicone rubber wire and cable offer very good flexibility and temperature resistance. It can withstand a temperature range from -55℃ up to 180℃.
The use of silicone rubber, a high grade corona resistant insulation material, gives the cable excellent dielectric strength. By using PET yarn braiding with varnish coating, it will maximize its abrasion resistance.
Application
  It is an outstanding connection cable between HV batteries to the engine wiring of Hybrid and pure electric vehicles.

| Conductor | core | Screen | Sheathing | |||
| Cross section | stranded | diameter | Resistance at 20℃ | diameter | Wire diameter | diameter | 
| [mm] | [mm] | max[mm] | max[Ω/KM] | [mm] | max[mm] | [mm] | 
| 10 | 320×0.21 | 4.5 | 1.82 | 6.0(—0.6) | 0.16 | 9.4(—0.6) | 
| 12 | 380×0.21 | 5.4 | 1.52 | 6.5(—0.6) | 10.1(—0.6) | |
| 16 | 512×0.21 | 5.8 | 1.16 | 7.2(—0.6) | 10.8(—0.6) | |
| 20 | 610×0.21 | 6.9 | 0.955 | 7.8(—0.6) | 11.6(—0.6) | |
| 25 | 790×0.21 | 7.2 | 0.743 | 8.8(—0.6) | 0.21 | 12.8(—0.6) | 
| 30 | 900×0.21 | 8.3 | 0.647 | 9.6(—0.7) | 14.0(—0.6) | |
| 35 | 1070×0.21 | 8.5 | 0.527 | 10.5(—0.7) | 15.0(—0.6) | |
| 40 | 1200×0.21 | 9.6 | 0.473 | 11.1(—0.7) | 15.6(—0.6) | |
| 50 | 1600×0.21 | 10.5 | 0.368 | 12.2(—0.7) | 16.4(—0.6) | |
| 70 | 2175×0.21 | 12.5 | 0.259 | 14.4(—1.4) | 18.8(—0.8) | |
| 95 | 3000×0.21 | 14.8 | 0.196 | 17.2(—1.4) | 0.26 | 21.5(—0.8) | 
| 120 | 3700×0.21 | 16.5 | 0.153 | 19.0(—1.4) | 23.8(—0.8) | |

 
                  





